Size Chart
Swim Tops
S | M | L | XL | ||
---|---|---|---|---|---|
36/38 | 38/40 | 42/44 | 44/46 | ||
BUST* | 85-87 | 88-93 | 94-99 | 100-104 | |
WAIST* | 65-67 | 68-73 | 74-79 | 80-84 | |
HIP | 99-101 | 102-107 | 108-113 | 114-118 |
*cm
Swim Bottoms
S | M | L | XL | ||
---|---|---|---|---|---|
EQUIVALENT | 36/38 | 38/40 | 42/44 | 44/46 | |
WAIST* | 65-67 | 68-73 | 74-79 | 80-84 | |
HIP* | 99-101 | 102-107 | 108-113 | 114-118 | |
LEG LENGTH | 95 | 96 | 97 | 98 |
*cm